Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, ground, 70% lean meat / 30% fat | Beef, ground, 93% lean meat / 7% fat | |
|---|---|---|
| Calories | 241 kcal | 193 kcal |
| Protein | 23.9 g | 26.2 g |
| Carbs | 0 g | 0 g |
| Fat | 15.4 g | 8.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 16 /100 | 32 /100 |
| Weight-loss score | 51 /100 | 56 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, ground, 70% lean meat / 30% fat, loaf, cooked, baked · Beef, ground, 93% lean meat / 7% fat, patty, cooked, broiled