Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, brisket, flat half | Beef, ground, 95% lean meat / 5% fat | |
|---|---|---|
| Calories | 298 kcal | 164 kcal |
| Protein | 28.7 g | 25.8 g |
| Carbs | 0 g | 0 g |
| Fat | 19.5 g | 5.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 14 /100 | 41 /100 |
| Weight-loss score | 44 /100 | 59 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised · Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled