Nutrition compared per 100 g, from USDA data. Both are beef products.
| Beef, brisket, flat half | Beef, ground, 90% lean meat / 10% fat | |
|---|---|---|
| Calories | 298 kcal | 217 kcal |
| Protein | 28.7 g | 26.1 g |
| Carbs | 0 g | 0 g |
| Fat | 19.5 g | 11.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 14 /100 | 26 /100 |
| Weight-loss score | 44 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised · Beef, ground, 90% lean meat / 10% fat, patty, cooked, broiled