Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Beans, pinto, canned | Peanut butter, smooth style | |
|---|---|---|
| Calories | 114 kcal | 598 kcal |
| Protein | 7 g | 22.2 g |
| Carbs | 20.2 g | 22.3 g |
| Fat | 0.9 g | 51.4 g |
| Fiber | 5.5 g | 5 g |
| Sugar | 0.5 g | 10.5 g |
| Nutrient density | 42 /100 | 20 /100 |
| Weight-loss score | 70 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Beans, pinto, canned, drained solids · Peanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program)