Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, orange and apple and banana | Toddler formula, MEAD JOHNSON | |
|---|---|---|
| Calories | 47 kcal | 64 kcal |
| Protein | 0.4 g | 1.8 g |
| Carbs | 11.5 g | 7.2 g |
| Fat | 0.1 g | 3.6 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 10 g | 7.2 g |
| Nutrient density | 93 /100 | 58 /100 |
| Weight-loss score | 39 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, orange and apple and banana · Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed