Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, orange and apple and banana | Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE | |
|---|---|---|
| Calories | 47 kcal | 517 kcal |
| Protein | 0.4 g | 14 g |
| Carbs | 11.5 g | 51.9 g |
| Fat | 0.1 g | 28.2 g |
| Fiber | 0.1 g | 0 g |
| Sugar | 10 g | 34.2 g |
| Nutrient density | 93 /100 | 45 /100 |
| Weight-loss score | 39 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, orange and apple and banana · Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA