Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, apple | Infant Formula, MEAD JOHNSON, ENFAMIL | |
|---|---|---|
| Calories | 46 kcal | 68 kcal |
| Protein | 0.1 g | 1.4 g |
| Carbs | 11.1 g | 7.8 g |
| Fat | 0.1 g | 3.5 g |
| Fiber | 0.4 g | 0 g |
| Sugar | 9 g | 6.8 g |
| Nutrient density | 85 /100 | 40 /100 |
| Weight-loss score | 39 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, apple, with calcium · Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed