Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, juice, apple | Babyfood, juice, orange and apple and banana | |
|---|---|---|
| Calories | 46 kcal | 47 kcal |
| Protein | 0.1 g | 0.4 g |
| Carbs | 11.1 g | 11.5 g |
| Fat | 0.1 g | 0.1 g |
| Fiber | 0.4 g | 0.1 g |
| Sugar | 9 g | 10 g |
| Nutrient density | 85 /100 | 93 /100 |
| Weight-loss score | 39 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, juice, apple, with calcium · Babyfood, juice, orange and apple and banana