Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, fruit, bananas with apples and pears | Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE | |
|---|---|---|
| Calories | 83 kcal | 517 kcal |
| Protein | 0.9 g | 14 g |
| Carbs | 19.3 g | 51.9 g |
| Fat | 0.2 g | 28.2 g |
| Fiber | 1.4 g | 0 g |
| Sugar | 12.8 g | 34.2 g |
| Nutrient density | 43 /100 | 45 /100 |
| Weight-loss score | 37 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, fruit, bananas with apples and pears, strained · Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA