Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Toddler formula, MEAD JOHNSON | |
|---|---|---|
| Calories | 390 kcal | 64 kcal |
| Protein | 6.7 g | 1.8 g |
| Carbs | 83.1 g | 7.2 g |
| Fat | 2.2 g | 3.6 g |
| Fiber | 1.3 g | 0 g |
| Sugar | 4.9 g | 7.2 g |
| Nutrient density | 60 /100 | 58 /100 |
| Weight-loss score | 15 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, dry fortified · Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed