Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Infant formula, NESTLE, GOOD START SOY | |
|---|---|---|
| Calories | 390 kcal | 132 kcal |
| Protein | 6.7 g | 3.3 g |
| Carbs | 83.1 g | 14.7 g |
| Fat | 2.2 g | 6.7 g |
| Fiber | 1.3 g | 0 g |
| Sugar | 4.9 g | 11.7 g |
| Nutrient density | 60 /100 | 49 /100 |
| Weight-loss score | 15 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, dry fortified · Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate