Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, rice | Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE | |
|---|---|---|
| Calories | 390 kcal | 517 kcal |
| Protein | 6.7 g | 14 g |
| Carbs | 83.1 g | 51.9 g |
| Fat | 2.2 g | 28.2 g |
| Fiber | 1.3 g | 0 g |
| Sugar | 4.9 g | 34.2 g |
| Nutrient density | 60 /100 | 45 /100 |
| Weight-loss score | 15 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, rice, dry fortified · Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA