Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Infant formula, MEAD JOHNSON, Enfamil 24 | |
|---|---|---|
| Calories | 391 kcal | 71 kcal |
| Protein | 10.7 g | 1.6 g |
| Carbs | 77.1 g | 6.9 g |
| Fat | 4.6 g | 4.1 g |
| Fiber | 7.8 g | 0 g |
| Sugar | 6.7 g | 8.1 g |
| Nutrient density | 62 /100 | 46 /100 |
| Weight-loss score | 35 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, with bananas, dry · Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA