Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, juice, apple | |
|---|---|---|
| Calories | 391 kcal | 46 kcal |
| Protein | 10.7 g | 0.1 g |
| Carbs | 77.1 g | 11.1 g |
| Fat | 4.6 g | 0.1 g |
| Fiber | 7.8 g | 0.4 g |
| Sugar | 6.7 g | 9 g |
| Nutrient density | 62 /100 | 85 /100 |
| Weight-loss score | 35 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, with bananas, dry · Babyfood, juice, apple, with calcium