Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Babyfood, cereal, mixed | Babyfood, cereal, rice | |
|---|---|---|
| Calories | 391 kcal | 390 kcal |
| Protein | 10.7 g | 6.7 g |
| Carbs | 77.1 g | 83.1 g |
| Fat | 4.6 g | 2.2 g |
| Fiber | 7.8 g | 1.3 g |
| Sugar | 6.7 g | 4.9 g |
| Nutrient density | 62 /100 | 60 /100 |
| Weight-loss score | 35 /100 | 15 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Babyfood, cereal, mixed, with bananas, dry · Babyfood, cereal, rice, dry fortified