Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Applesauce, unsweetened, with added vitamin C | Pineapple, raw, all varieties | |
|---|---|---|
| Calories | 51.6 kcal | 50 kcal |
| Protein | 0.3 g | 0.5 g |
| Carbs | 12.3 g | 13.1 g |
| Fat | 0.2 g | 0.1 g |
| Fiber | 0 g | 1.4 g |
| Sugar | 0 g | 9.9 g |
| Nutrient density | 100 /100 | 100 /100 |
| Weight-loss score | 46 /100 | 43 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Applesauce, unsweetened, with added vitamin C · Pineapple, raw, all varieties