Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Apples, red delicious, with skin | Grapes, american type (slip skin), raw | |
|---|---|---|
| Calories | 62 kcal | 67 kcal |
| Protein | 0.2 g | 0.6 g |
| Carbs | 14.8 g | 17.2 g |
| Fat | 0.2 g | 0.4 g |
| Fiber | 2 g | 0.9 g |
| Sugar | 0 g | 16.3 g |
| Nutrient density | 18 /100 | 27 /100 |
| Weight-loss score | 51 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Apples, red delicious, with skin, raw · Grapes, american type (slip skin), raw