Nutrition compared per 100 g, from USDA data. Both are beverages.
| Alcoholic beverage, beer, regular | Beverages, tea, green | |
|---|---|---|
| Calories | 41 kcal | 1 kcal |
| Protein | 0.4 g | 0.2 g |
| Carbs | 3 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 8 /100 | 92 /100 |
| Weight-loss score | 48 /100 | 75 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Alcoholic beverage, beer, regular, BUDWEISER · Beverages, tea, green, brewed, regular